Inscrie-te la newsletter
si primesti un
odorizant auto
CADOU
Oferta valabila pentru urmatoarea comanda.
1077
Înaltime: 36 mm,
Latime: 202 mm,
Lungime: 250 mm,
Tip filtru: cu efect fungicid,
Tip filtru: cu efect antibacterial,
Tip filtru: Filtru praf fin (PM 2.5),
Tip filtru: Filtru carbune activ cu polifenol,
Atentie: Ultimele produse din stoc!
Disponibil din:
Marca | Model | Motorizare | Combustibil | KW |
---|---|---|---|---|
FORD | Kuga II |13- | 2.0 TDCi | Diesel | 85 |
FORD | C-Max II, Grand C-Max | 10- | 2.0 TDCi | Diesel | 103 |
FORD | Kuga II |13- | 1.6 EcoBoost SCTi | Benzina | 110 |
FORD | Focus III | 11- | 1.6 Ti-VCT Flexifuel | Benzina | 88 |
FORD | Focus III | 11- | 1.0 EcoBoost | Benzina | 92 |
FORD | Focus III | 11- | 2.0 TDCi | Diesel | 120 |
FORD | Transit Connect II (CHC) | 13- | 1.6 TDCi (CHC) | Diesel | 55 |
FORD | Focus III | 11- | 1.6 EcoBoost SCTi | Benzina | 134 |
FORD | C-Max II, Grand C-Max | 10- | 1.5 TDCi | Diesel | 88 |
FORD | Tourneo Connect II / Grand Tourneo Connect | 13- | 1.6 TDCi (CHC) | Diesel | 85 |
FORD | C-Max II, Grand C-Max | 10- | 1.6, 1.6 Flexifuel | Benzina | 63 |
FORD | Tourneo Connect II / Grand Tourneo Connect | 13- | 1.0 EcoBoost (CHC) | Benzina | 74 |
FORD | Kuga II |13- | 1.5 EcoBoost | Benzina | 134 |
FORD | C-Max II, Grand C-Max | 10- | 2.0 TDCi | Diesel | 110 |
FORD | Focus III | 11- | 2.0 | Benzina | 110 |
FORD | Focus III | 11- | 1.5 EcoBoost | Benzina | 134 |
FORD | Kuga II |13- | 2.0 TDCi | Diesel | 132 |
FORD | Focus III | 11- | 2.3 RS Turbo | Benzina | 257 |
FORD | C-Max II, Grand C-Max | 10- | 2.0 Energi | Benzina | 107 |
FORD | Focus III | 11- | 1.6 Ti-VCT | Benzina | 77 |
FORD | Transit Connect II (CHC) | 13- | 1.5 TDCi (CHC) | Diesel | 55 |
FORD | Focus III | 11- | 1.5 TDCi | Diesel | 77 |
FORD | Tourneo Connect II / Grand Tourneo Connect | 13- | 1.6 EcoBoost (CHC) | Benzina | 110 |
FORD | Kuga II |13- | 2.5 | Benzina | 110 |
FORD | C-Max II, Grand C-Max | 10- | 2.0 TDCi | Diesel | 85 |
FORD | Transit Connect II (CHC) | 13- | 1.6 TDCi (CNG) | Diesel | 85 |
FORD | C-Max II, Grand C-Max | 10- | 1.0 EcoBoost | Benzina | 92 |
FORD | Kuga II |13- | 1.5 EcoBoost | Benzina | 110 |
FORD | Kuga II |13- | 1.6 EcoBoost SCTi | Benzina | 134 |
FORD | Focus III | 11- | 1.6 Ti-VCT LPG | - | 86 |
FORD | Focus III | 11- | 1.5 EcoBoost | Benzina | 110 |
FORD | Focus III | 11- | 2.0 TDCi | Diesel | 85 |
FORD | C-Max II, Grand C-Max | 10- | 1.6 | Benzina | 77 |
FORD | Transit Connect II (CHC) | 13- | 1.0 EcoBoost (CHC) | Benzina | 74 |
FORD | Focus III | 11- | 1.6 TDCi | Diesel | 70 |
FORD | C-Max II, Grand C-Max | 10- | 1.6, 1.6 LPG, 1.6 CNG | - | 88 |
FORD | Tourneo Connect II / Grand Tourneo Connect | 13- | 1.5 TDCi (CHC) | Diesel | 74 |
FORD | Kuga II |13- | 2.0 TDCi | Diesel | 110 |
FORD | Transit Connect II (CHC) | 13- | 1.6 EcoBoost (CHC) | Benzina | 110 |
FORD | Focus III | 11- | 1.6 Ti-VCT | Benzina | 92 |
FORD | C-Max II, Grand C-Max | 10- | 1.5 TDCi | Diesel | 70 |
FORD | Tourneo Connect II / Grand Tourneo Connect | 13- | 1.6 TDCi (CHC) | Diesel | 55 |
FORD | Focus III | 11- | 1.5 TDCi | Diesel | 88 |
FORD | C-Max II, Grand C-Max | 10- | 1.6 TDCi | Diesel | 70 |
FORD | C-Max II, Grand C-Max | 10- | 2.0 TDCi | Diesel | 120 |
FORD | Focus III | 11- | 2.0 TDCi | Diesel | 110 |
FORD | C-Max II, Grand C-Max | 10- | 1.0 EcoBoost | Benzina | 72 |
FORD | Kuga II |13- | 2.0 TDCi | Diesel | 120 |
FORD | C-Max II, Grand C-Max | 10- | 1.6 | Benzina | 92 |
FORD | Transit Connect II (CHC) | 13- | 1.5 TDCi (CHC) | Diesel | 88 |
FORD | Focus III | 11- | 1.6 TDCi | Diesel | 85 |
FORD | Tourneo Connect II / Grand Tourneo Connect | 13- | 1.5 TDCi (CHC) | Diesel | 88 |
FORD | C-Max II, Grand C-Max | 10- | 1.5 EcoBoost | Benzina | 134 |
FORD | C-Max II, Grand C-Max | 10- | 1.6 EcoBoost SCTi | Benzina | 134 |
FORD | Kuga II |13- | 2.0 TDCi | Diesel | 88 |
FORD | Focus III | 11- | 1.6 Ti-VCT | Benzina | 63 |
FORD | Focus III | 11- | 1.0 EcoBoost | Benzina | 74 |
FORD | Focus III | 11- | 2.0 TDCi | Diesel | 103 |
FORD | Transit Connect II (CHC) | 13- | 1.6 TDCi (CHC) | Diesel | 70 |
FORD | Kuga II |13- | 1.5 TDCi | Diesel | 88 |
FORD | Focus III | 11- | 1.6 EcoBoost SCTi | Benzina | 110 |
FORD | C-Max II, Grand C-Max | 10- | 1.5 TDCi | Diesel | 77 |
FORD | Tourneo Connect II / Grand Tourneo Connect | 13- | 1.6 TDCi (CHC) | Diesel | 70 |
FORD | C-Max II, Grand C-Max | 10- | 1.6 TDCi | Diesel | 85 |
FORD | C-Max II, Grand C-Max | 10- | 2.0 TDCi | Diesel | 100 |
FORD | Kuga II |13- | 2.0 TDCi | Diesel | 103 |
FORD | Focus III | 11- | 2.0 TDCi ST | Diesel | 136 |
FORD | C-Max II, Grand C-Max | 10- | 1.5 EcoBoost | Benzina | 110 |
FORD | Focus III | 11- | 1.6 TDCi Econetic | Diesel | 77 |
FORD | C-Max II, Grand C-Max | 10- | 1.6 EcoBoost | Benzina | 110 |
FORD | Transit Connect II (CHC) | 13- | 1.5 TDCi (CHC) | Diesel | 74 |
FORD | Focus III | 11- | 2.0 EcoBoost ST | Benzina | 184 |
FORD | Focus III | 11- | 1.5 TDCi | Diesel | 70 |
FORD | Tourneo Connect II / Grand Tourneo Connect | 13- | 1.5 TDCi (CHC) | Diesel | 55 |
FORD | Kuga II |13- | 1.5 EcoBoost | Benzina | 88 |
FORD | C-Max II, Grand C-Max | 10- | 2.0 TDCi | Diesel | 125 |
FORD | Focus III | 11- | Electric | - | 107 |
VOLVO | V40 II / V40 Cross Country | 12- | 1.6 T4 | Benzina | 132 |
VOLVO | V40 II / V40 Cross Country | 12- | 2.0 T2 | Benzina | 90 |
VOLVO | V40 II / V40 Cross Country | 12- | 1.6 D2 | Diesel | 84 |
VOLVO | V40 II / V40 Cross Country | 12- | 2.0 T5 | Benzina | 180 |
VOLVO | V40 II / V40 Cross Country | 12- | 2.5 T5 | Benzina | 183 |
VOLVO | V40 II / V40 Cross Country | 12- | 2.0 D2 | Diesel | 88 |
VOLVO | V40 II / V40 Cross Country | 12- | 2.0 D3 | Benzina | 110 |
VOLVO | V40 II / V40 Cross Country | 12- | 2.0 T3 | Benzina | 112 |
VOLVO | V40 II / V40 Cross Country | 12- | 1.6 T2 | Benzina | 88 |
VOLVO | V40 II / V40 Cross Country | 12- | 2.5 T5 | Benzina | 187 |
VOLVO | V40 II / V40 Cross Country | 12- | 1.6 T4 | Benzina | 147 |
VOLVO | V40 II / V40 Cross Country | 12- | 2.0 D3 | Diesel | 110 |
VOLVO | V40 II / V40 Cross Country | 12- | 1.5 T2 | Benzina | 90 |
VOLVO | V40 II / V40 Cross Country | 12- | 2.0 D4 | Diesel | 140 |
VOLVO | V40 II / V40 Cross Country | 12- | 2.0 T4 | Benzina | 132 |
VOLVO | V40 II / V40 Cross Country | 12- | 1.6 T3 | Benzina | 110 |
VOLVO | V40 II / V40 Cross Country | 12- | 2.0 D4 | Diesel | 130 |
VOLVO | V40 II / V40 Cross Country | 12- | 1.5 T3 | Benzina | 112 |
VOLVO | V40 II / V40 Cross Country | 12- | 2.0 T4 | Benzina | 140 |
VOLVO | V40 II / V40 Cross Country | 12- | 2.0 T5 | Benzina | 157 |
0735 540 140
Luni-Vineri 9:00-18:00
Inscrie-te la newsletter
si primesti un
Oferta valabila pentru urmatoarea comanda.
Folosim cookie-uri pentru a vă oferi cea mai bună experiență posibilă. De asemenea, ne permit să analizăm comportamentul utilizatorilor pentru a îmbunătăți constant site-ul web pentru dvs.